Swimmerprofile: Sean Niewold
last updated: November 18, 2017 - 21:41 CET
name: | Sean Niewold |
---|---|
country: | Netherlands |
team: | WVZ |
homepage: | |
birthday: | unknown, 2002 |
sex: | male |
butterfly times: | 0.26.60 - 1.00.46 - 2.35.37 |
backstroke times: | 0.28.71 - 1.01.72 - 2.17.58 |
breaststroke times: | 0.31.31 - 1.08.29 - 2.28.67 |
freestyle times: | 0.24.27 - 0.53.40 - 2.00.88 - 4.19.83 |
ind.medley times: | 1.01.46 - 2.15.31 - 4.50.08 |
poolsize: | meters |
SwimRating: | 506.746 |
relative rating: | 99.45 (no. 232 in the ranking) calculate ratings » |
