Swimmerprofile: Ellie Riches
last updated: June 14, 2009 - 18:43 CET
name: | Ellie Riches (EllieRiches) |
---|---|
country: | England |
team: | Satellite |
homepage: | |
birthday: | January 17, 1995 |
sex: | female |
butterfly times: | 0.34.96 - 1.14.84 - 2.39.03 |
backstroke times: | 0.35.11 - 1.11.12 - 2.34.87 |
breaststroke times: | 0.38.23 - 1.24.74 - 2.58.83 |
freestyle times: | 0.28.15 - 1.00.91 - 2.14.21 - 4.56.72 |
ind.medley times: | 1.06.59 - 2.37.81 - 5.29.37 |
poolsize: | meters |
SwimRating: | 589.999 |
relative rating: | 92.70 (no. 893 in the ranking) calculate ratings » |

Posted by Chriistiina on July 23, 2009 - 17:27 CET
Heeey Ellie
i'm from Denmark
i'm from Denmark
