Swimmerprofile: Remy den Boer
last updated: September 13, 2006 - 13:05 CET
name: | Remy den Boer (remydenboer) |
---|---|
country: | Netherlands |
team: | OZ & PC De Warande |
homepage: | |
birthday: | February 12, 1994 |
sex: | male |
butterfly times: | 0.37.20 - 1.21.19 - 3.06.21 |
backstroke times: | 0.39.76 - 1.22.16 - 2.59.94 |
breaststroke times: | 0.41.57 - 1.30.26 - 3.16.75 |
freestyle times: | 0.31.03 - 1.07.57 - 2.26.64 - 5.04.18 |
ind.medley times: | 1.21.83 - 2.50.38 - 6.04.42 |
poolsize: | meters |
SwimRating: | 0.000 |
relative rating: | 76.65 (no. 2399 in the ranking) calculate ratings » |
