Swimmerprofile: Anders Jensen
last updated: April 7, 2014 - 18:57 CET
name: | Anders Jensen (Hassan) |
---|---|
country: | Denmark |
team: | VI39-VAT |
homepage: | |
birthday: | September 16, 1987 |
sex: | male |
butterfly times: | 0.21.89 - 0.47.12 - 1.44.14 |
backstroke times: | 0.21.90 - 0.46.22 - 1.40.65 |
breaststroke times: | 0.27.07 - 0.59.45 - 2.10.09 |
freestyle times: | 0.20.49 - 0.44.76 - 1.38.72 - 4.36.54 |
ind.medley times: | 0.52.89 - 1.50.23 - 3.51.35 |
poolsize: | yards |
SwimRating: | 456.556 |
relative rating: | 107.54 (no. 16 in the ranking) calculate ratings » |
