Swimmerprofile: Miguel Cristóvão
last updated: May 15, 2006 - 18:04 CET
name: | Miguel Cristóvão (Mik) |
---|---|
country: | Portugal |
team: | TAC |
homepage: | http://www.tac.bz |
birthday: | December 2, 1990 |
sex: | male |
butterfly times: | 0.31.17 - 1.11.79 - 2.55.79 |
backstroke times: | 0.38.16 - 1.23.00 - 2.55.00 |
breaststroke times: | 0.40.16 - 1.27.00 - 3.07.00 |
freestyle times: | 0.29.79 - 1.08.00 - 2.31.00 - 5.06.00 |
ind.medley times: | 1.17.00 - 2.41.88 - 6.20.00 |
poolsize: | meters |
SwimRating: | 631.093 |
relative rating: | 77.79 (no. 2350 in the ranking) calculate ratings » |
